
Company Type:Buyer Update Time:2026-02-05 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 13336.16
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190816 | ||
| Importer | INGRAM MICRO S.A.S. ![]() |
||
| Importer address | KM 1 5 AUT MEDELLIN VIA BOGOTA - SIBER | ||
| Importer code | - | Import customs area | - |
| Supplier | CISCO SYSTEMS, INC. ![]() |
||
| Shipper address | 170 W. TASMAN DR. SAN JOSE CA 95134 UNIT | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 8504409090 | ||
| HScode description | - | ||
| Product description | DO BOGI0162212 DECLARACION(10-25) MERCANCíA NUEVA // UBICADA EN LOGíSTICA ZONA FRANCA BOGOTranslation | ||
| Quantity | 13 | Quantity unit | YY |
| Weight | 6.12 | Total price(USD) | 1226.97 |
| Unit price USD (quantity) | 94.3823 | Unit price USD (weight) | 200.4853 |
| FOB price (USD) | 1219.18 | FOB unit price | - |
| Freight | 7.76 | Insurance | 0.03 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
13336.16Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 8415200000 | Brazil | - | - | ||
| 20170817 | 8415900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail